... and farewell!
kennedyletter internet services
  • PERL
  • ASP
  • JAVA
  • DHTML


College Basketball
PICK Iowa -5 Wisconsin
PICK Clemson -5 Georgia Tech
PICK UCLA -1 Stanford
PICK Alabama -1 Mississippi St
PICK W Virginia -1 Cincinnati
  Our Record
 
Big Ten 17-11-1 $490
ACC 14-14-2 -$140
PAC 10 9-12 -$420
SEC 10-16 -$760
Big East 19-25 -$850
  Our Season
 
Big Ten
4 Mar Iowa (-5) 59-44 Wisconsin
2 Mar Michigan St (-7) 74-65 Wisconsin
1 Mar Iowa (-13) 65-38 Penn St
28 Feb Illinois (-5) 71-65 Minnesota
25 Feb Illinois (-8) 71-59 Iowa
23 Feb Northwestern (+3) 62-51 Wisconsin
22 Feb Ohio St 79-68 Michigan St (-6)
21 Feb Michigan 72-64 Illinois (-1)
18 Feb Northwestern 52-61 Ohio St (-16)
15 Feb Michigan 72-50 Minnesota (+8)
14 Feb Iowa (-1) 66-54 Michigan St
11 Feb Iowa 70-67 Indiana (-3)
9 Feb Ohio St (+2) 94-85 Michigan
8 Feb Minnesota 77-66 Penn St (-1)
4 Feb Iowa (-5) 94-66 Michigan
1 Feb Michigan (-6) 71-65 Penn St
31 Jan Illinois (-1) 66-51 Wisconsin
28 Jan Michigan (-3) 85-76 Wisconsin
25 Jan Northwestern 78-76 Purdue (-3)
24 Jan Iowa (-2) 73-60 Indiana
21 Jan Illinois 58-47 Northwestern (+10)
18 Jan Minnesota 76-72 Iowa (-12)
17 Jan Illinois 60-62 Indiana (-3)
14 Jan Wisconsin (-15) 68-52 Northwestern
11 Jan Michigan St (-4) 87-73 Indiana
10 Jan Wisconsin (-1) 64-62 Minnesota
7 Jan Northwestern 57-49 Minnesota (-8)
5 Jan Wisconsin (-1) 66-52 Iowa
3 Jan Indiana (-6) 70-63 Michigan
ACC
4 Mar Clemson (-5) 95-82 Georgia Tech
1 Mar N Carolina (-13) 99-54 Virginia
28 Feb Boston College (-11) 80-65 Wake Forest
25 Feb Georgia Tech (-4) 76-61 Wake Forest
22 Feb N Carolina 95-71 N Carolina St (-3)
21 Feb Virginia 72-58 Boston College (-4)
18 Feb Florida St (-6) 76-62 Virginia
16 Feb Boston College (-8) 65-54 Miami
15 Feb N Carolina St (-6) 86-64 Florida St
14 Feb Clemson 89-77 Maryland (+3)
11 Feb Virginia (-4) 81-77 Virgina Tech
9 Feb Georgia Tech 79-80 Florida St (-11)
8 Feb N Carolina St 86-77 Miami (-1)
7 Feb Maryland (-8) 76-65 Virginia
4 Feb Virginia (-2) 75-73 Wake Forest
2 Feb N Carolina (+3) 77-62 Maryland
1 Feb Florida St (-6) 69-59 Clemson
31 Jan Miami (-6) 78-69 Wake Forest
28 Jan Virginia Tech 76-70 Wake Forest (+12)
26 Jan Duke 80-67 Virginia Tech (+12)
25 Jan Maryland 86-74 Georgia Tech (-1)
24 Jan Virginia (-2) 71-51 Miami
21 Jan Boston College 65-61 Miami (-2)
19 Jan Virginia 72-68 N Carolina (-4)
18 Jan Miami (-4) 62-38 Clemson
14 Jan Miami 81-70 N Carolina (-10)
11 Jan Florida St 87-82 Virginia (-1)
10 Jan N Carolina St 78-60 Boston College (-4)
7 Jan N Carolina (-2) 82-69 N Carolina St
4 Jan Clemson 61-55 Florida St (+5)
PAC 10
4 Mar UCLA (-1) 75-54 Stanford
2 Mar UCLA (-1) 67-58 California
25 Feb Arizona 68-47 Arizona St (+14)
23 Feb Oregon 73-61 USC (-1)
18 Feb Oregon (-5) 67-37 Washington St
16 Feb California (-3) 75-66 Arizona
11 Feb Oregon 98-87 Arizona St (-2)
9 Feb Oregon 68-70 Arizona (-11)
4 Feb UCLA (-4) 84-73 Arizona
2 Feb Stanford 57-56 Oregon (-2)
28 Jan Washington St 55-53 California (-8)
26 Jan California (-1) 71-69 Washington
25 Jan Arizona 80-70 Arizona St (+8)
21 Jan Stanford 70-64 Arizona St (-2)
19 Jan California 88-58 Arizona St (+2)
18 Jan UCLA (-8) 66-45 USC
14 Jan USC (-2) 71-66 Washington St
13 Jan Stanford 75-61 California (+2)
12 Jan Washington (-5) 86-77 USC
7 Jan USC 63-74 Arizona (-13)
5 Jan USC 66-65 Arizona St (-2)
SEC
4 Mar Mississippi St 71-58 Alabama (-1)
1 Mar Vanderbilt (-5) 77-62 Mississippi
28 Feb LSU 64-61 S Carolina (-2)
25 Feb Arkansas 73-69 Tennessee (-5)
23 Feb Georgia 48-47 S Carolina (-2)
22 Feb LSU 77-66 Vanderbilt (-1)
21 Feb Alabama 65-63 Arkansas (-9)
18 Feb Vanderbilt 72-55 Georgia (-2)
15 Feb Mississippi (+5) 73-71 Arkansas
14 Feb S Carolina (-6) 67-56 Alabama
11 Feb Kentucky 81-84 Vanderbilt (-4)
8 Feb Alabama (-2) 77-74 Vanderbilt
7 Feb Tennessee 75-67 Kentucky (-3)
4 Feb Alabama (+4) 67-62 LSU
2 Feb Tennessee (-6) 69-62 Vanderbilt
31 Jan Florida 69-58 Mississippi (+7)
28 Jan Tennessee (-6) 81-65 S Carolina
25 Jan Tennessee 88-65 Mississippi St (+5)
24 Jan Kentucky 71-62 Auburn (+4)
21 Jan Tennessee (-2) 80-76 Florida
18 Jan LSU 71-57 Mississippi St (+5)
17 Jan Kentucky 69-55 Georgia (-1)
14 Jan Auburn 69-57 Florida (-19)
11 Jan Tennessee (-9) 89-76 Georgia
10 Jan Vanderbilt 57-52 Kentucky (-6)
7 Jan Mississippi St (+3) 69-67 Arkansas
Big East
4 Mar Cincinnati 78-75 W Virginia (-1)
3 Mar Seton Hall (+12) 65-61 Pittsburgh
2 Mar DePaul 108-69 Syracuse (-2)
1 Mar Louisville 67-60 Marquette (+3)
28 Feb Seton Hall (-1) 72-62 Cincinnati
27 Feb W Virginia (-4) 67-62 Pittsburgh
25 Feb Georgetown (-11) 68-53 Syracuse
23 Feb Cincinnati 72-74 Villanova (-3)
22 Feb Louisville 65-53 DePaul (+10)
21 Feb Notre Dame (+17) 74-75 Connecticut
20 Feb Syracuse 60-58 W Virginia (-1)
18 Feb Marquette (+2) 84-82 Pittsburgh
17 Feb Providence (+10) 64-66 Cincinnati
16 Feb Marquette (-1) 57-51 Georgetown
15 Feb Pittsburgh 85-77 Providence (+4)
14 Feb Seton Hall (+2) 71-64 W Virginia
13 Feb Villanova (-1) 64-41 Connecticut
11 Feb Connecticut 99-57 Seton Hall (+8)
9 Feb Georgetown (-11) 64-41 St Johns
8 Feb Notre Dame 90-63 Rutgers (+8)
7 Feb Providence 71-70 DePaul (-3)
6 Feb Cincinnati (-4) 74-68 Louisville
4 Feb Providence (-2) 81-73 St Johns
3 Feb DePaul 80-66 S Florida (-2)
2 Feb Marquette (-4) 81-61 St Johns
31 Jan Georgetown 73-79 DePaul (+6)
30 Jan Louisville 73-79 Villanova (-12)
28 Jan Connecticut 76-62 Providence (+10)
25 Jan Louuisville (-1) 67-50 Cincinnati
24 Jan Georgetown 85-82 Notre Dame (-1)
23 Jan Pittsburgh (-4) 80-67 Syracuse
21 Jan DePaul 75-76 Providence (-5)
20 Jan Notre Dame 67-65 Marquette (-4)
18 Jan Pittsburgh 76-68 Rutgers (+3)
17 Jan Marquette 82-79 DePaul (-5)
16 Jan Connecticut 88-80 Syracuse (-1)
14 Jan Georgetown 74-67 Connecticut (-10)
12 Jan DePaul 73-65 Pittsburgh (-12)
11 Jan Syracuse 88-82 Notre Dame (-1)
9 Jan Connecticut (-7) 70-59 Cincinnati
7 Jan Louisville 72-67 Providence (+4)
5 Jan Villanova 76-67 Louisville (+3)
4 Jan Seton Hall (-4) 69-61 St Johns
3 Jan Marquette (+8) 94-79 Connecticut